Bachelor’s degree in Geoinformation and Geomatics Engineering
Bachelor's degree in Geoinformation and Geomatics Engineering
Barcelona School of Building Construction (EPSEB)
- Duration
- 4 academic years
- Study load
- 240 ECTS credits (including the bachelor's thesis). One credit is equivalent to a study load of 25-30 hours.
- Delivery
- Face-to-face
- Language of instruction
Check the language of instruction for each subject (and timetable) in the course guide in the curriculum.
Information on language use in the classroom and students’ language rights.
- Fees and grants
- Approximate fees per academic year: €1,107 (€2,553 for non-EU residents). Consult the public fees system based on income (grants and payment options).
- Location
- Barcelona School of Building Construction (EPSEB)
- Official degree
- Recorded in the Ministry of Education's degree register
- Places
- 40
- Registration and enrolment
- What are the requirements to enrol in a bachelor's degree course?
- Legalisation of foreign documents
- All documents issued in non-EU countries must be legalised and bear the corresponding apostille.
Subjects | ECTS credits | Type | |
---|---|---|---|
First semester | |||
Algebra | 6 | Compulsory | |
Calculus | 6 | Compulsory | |
Computer-Assisted Design | 6 | Compulsory | |
Geographic Information and Cartography Geographic Information and Cartography | 6 | Compulsory | |
Informatics | 6 | Compulsory | |
Second semester | |||
Electromagnetism and Optics | 6 | Compulsory | |
Geomorphology | 6 | Compulsory | |
Mathematical Methods | 6 | Compulsory | |
Mechanics | 6 | Compulsory | |
Surveying Instruments and Methods Surveying Instruments and Methods | 6 | Compulsory | |
Third semester | |||
Digital Cartography | 6 | Compulsory | |
Fundamentals of Civil Engineering Fundamentals of Civil Engineering | 4.5 | Compulsory | |
Geometric Geodesy | 6 | Compulsory | |
Geophysics | 4.5 | Compulsory | |
Mathematical Cartography | 4.5 | Compulsory | |
Observation Adjustment in Geomatics Observation Adjustment in Geomatics | 6 | Compulsory | |
Fourth semester | |||
Business Organisation and Management Business Organisation and Management | 6 | Compulsory | |
Geographic Information Systems Geographic Information Systems | 6 | Compulsory | |
GIS Databases | 6 | Compulsory | |
Global Satellite Positioning Systems Global Satellite Positioning Systems | 6 | Compulsory | |
Physical Geodesy | 4.5 | Compulsory | |
Fifth semester | |||
Design and Implementation of Geoservices Design and Implementation of Geoservices | 6 | Compulsory | |
Digital Image Processing | 6 | Compulsory | |
Digital Photogrammetry | 7.5 | Compulsory | |
Network Design, Observation and Adjustment Network Design, Observation and Adjustment | 6 | Compulsory | |
Remote Sensing | 4.5 | Compulsory | |
Sixth semester | |||
3D Data Processing | 4.5 | Compulsory | |
Environmental Engineering | 4.5 | Compulsory | |
Smart Cities | 4.5 | Compulsory | |
Spatial Databases | 4.5 | Compulsory | |
Surveying in Civil Engineering Surveying in Civil Engineering | 6 | Compulsory | |
Urbanism and Regional Planning Urbanism and Regional Planning | 6 | Compulsory | |
Seventh semester | |||
Big Data for Geoservices | 6 | Compulsory | |
Cadastre | 6 | Compulsory | |
Geomatics Projects | 6 | Compulsory | |
Non-Conventional Surveys | 6 | Compulsory | |
Spatial Data Infrastructure | 6 | Compulsory | |
Eighth semester | |||
Expert Reports | 4.5 | Optional | |
Geoinformation Sensors and Capture Systems Geoinformation Sensors and Capture Systems | 4.5 | Optional | |
Gis Project Design and Management Gis Project Design and Management | 4.5 | Optional | |
High-Precision Processing of Gnss Data High-Precision Processing of Gnss Data | 4.5 | Optional | |
Hydrographic and Underground Surveying Hydrographic and Underground Surveying | 4.5 | Optional | |
Programming for Geoinformation Applications Programming for Geoinformation Applications | 4.5 | Optional | |
Remote Sensing Project | 4.5 | Optional | |
Terrestrial and Uav Photogrammetry Terrestrial and Uav Photogrammetry | 4.5 | Optional | |
Bachelor's Thesis | 12 | Project |
- Professional opportunities
- Companies providing terrestrial, aerial and satellite geoinformation solutions and value-added solutions based on big geodata and for mobile applications.
- Companies that design, deploy and manage geographic information systems (GISs).
- Construction and civil engineering companies and surveyors.
- Public bodies: cartographic and geographic institutes, city councils, technical departments of ministries, etc.
- The study of environmental variables and measurement of land and maritime resources for urban, rural and regional development planning.
- Data acquisition in the form of land, architectural and archaeological surveys, as well as layouts and measurements related to civil works and building construction.
- Management, planning, valuation, administration and assessment of urban and rural property.
- Academic calendar
- General academic calendar for bachelor’s, master’s and doctoral degrees courses
- Academic regulations
- Academic regulations for bachelor’s degree courses at the UPC
- Language certification and credit recognition
- Queries about language courses and certification