Bachelor's degree in Architectural Technology and Building Construction
Bachelor's degree in Architectural Technology and Building Construction
Barcelona School of Building Construction (EPSEB)
- Duration
- 4 academic years
- Study load
- 240 ECTS credits (including the bachelor's thesis). One credit is equivalent to a study load of 25-30 hours.
- Delivery
- Face-to-face
- Admission mark 2025-2026 academic year
- 8,950
- Timetables
- Morning and afternoon
- Language of instruction
Check the language of instruction for each subject (and timetable) in the course sheet in the curriculum.
Information on language use in the classroom and students’ language rights.
- Fees and grants
- Approximate fees per academic year: €1,061 (€1,800 for non-EU residents ). Consult the public fees system based on income (grants and payment options).
- Location
- Barcelona School of Building Construction (EPSEB)
- Official degree
- Recorded in the Ministry of Science, Innovation and Universities
- New intake places
- 160
- Pre-enrolment code
- 31016
- New intake places via a change of degree
- 20
- Admission mark 2025-2026 academic year
- 8,950. Admission mark
- Weighting. University entrance examinations (PAU)
- Weighting. University entrance examinations (PAU)
- Registration and enrolment
- What are the requirements to enrol in a bachelor's degree course?
- CFGS credit transfer
- Consult the university studies search engine of the Universities Channel of the Generalitat de Catalunya
- Legalisation of foreign documents
- All documents issued in non-EU countries must be legalised and bear the corresponding apostille.
| Subjects | ECTS credits | Type | |
|---|---|---|---|
| First semester | |||
| Fundamentals of Materials, Chemistry and Geology Fundamentals of Materials, Chemistry and Geology | 3 | Compulsory | |
| Fundamentals of Mathematics | 6 | Compulsory | |
| Introduction to Architectural Drawing Introduction to Architectural Drawing | 6 | Compulsory | |
| Introduction to Construction | 4.5 | Compulsory | |
| Mechanics | 6 | Compulsory | |
| Workshop 1: Learning From Traditional Construction Workshop 1: Learning From Traditional Construction | 4.5 | Compulsory | |
| Second semester | |||
| Architectural Drawing | 6 | Compulsory | |
| Architecture, Construction and the City in Western History Architecture, Construction and the City in Western History | 4.5 | Compulsory | |
| Introduction to Structures | 6 | Compulsory | |
| Physics of Installations and Energy Efficiency Physics of Installations and Energy Efficiency | 4.5 | Compulsory | |
| Stone Materials | 6 | Compulsory | |
| Workshop 2: Concept Modelling (BIM) Workshop 2: Concept Modelling (BIM) | 3 | Compulsory | |
| Third semester | |||
| Applied Statistics | 6 | Compulsory | |
| Business Management | 4.5 | Compulsory | |
| Construction of Structures | 4.5 | Compulsory | |
| Non-Stone Materials | 6 | Compulsory | |
| Steel and Concrete Structures | 4.5 | Compulsory | |
| Workshop 3: Management I | 4.5 | Compulsory | |
| Fourth semester | |||
| Building Construction Law | 6 | Compulsory | |
| Building Construction Surveys and Layouts Building Construction Surveys and Layouts | 4.5 | Compulsory | |
| Fluid Installations | 6 | Compulsory | |
| Occupational Risk Prevention | 4.5 | Compulsory | |
| Underground Construction | 4.5 | Compulsory | |
| Workshop 4: Building Analysis | 4.5 | Compulsory | |
| Fifth semester | |||
| Building Pathology | 3 | Compulsory | |
| Construction of Envelopes and Finishes Construction of Envelopes and Finishes | 4.5 | Compulsory | |
| Electromechanical Installations Electromechanical Installations | 6 | Compulsory | |
| Structural Systems | 6 | Compulsory | |
| Urban Management | 4.5 | Compulsory | |
| Workshop 5: Diagnosis | 6 | Compulsory | |
| Sixth semester | |||
| Advanced Techniques in Graphic Expression Advanced Techniques in Graphic Expression | 3 | Compulsory | |
| Budgets and Cost Control | 7.5 | Compulsory | |
| Quality in the Building Process Quality in the Building Process | 4.5 | Compulsory | |
| Site Organisation and Planning Site Organisation and Planning | 7.5 | Compulsory | |
| Workshop 6: Management II | 7.5 | Compulsory | |
| Seventh semester | |||
| Conservation and Maintenance | 4.5 | Compulsory | |
| Coordination of Health and Safety at Work Coordination of Health and Safety at Work | 4.5 | Compulsory | |
| Loss Adjustment and Valuation | 4.5 | Compulsory | |
| Workshop 7: Rehabilitation | 7.5 | Compulsory | |
| Workshop 8: Projects | 9 | Compulsory | |
| Eighth semester | |||
| Workshop 9: Final Model | 6 | Compulsory | |
| Architectural Lighting and Acoustics Architectural Lighting and Acoustics | 3 | Optional | |
| Artificial Intelligence Applied to the Building Sector Artificial Intelligence Applied to the Building Sector | 3 | Optional | |
| BIM 6d: Digital Materials Management and Decarbonization BIM 6d: Digital Materials Management and Decarbonization | 3 | Optional | |
| Building in Catalonia (1st-21st Centuries) Building in Catalonia (1st-21st Centuries) | 3 | Optional | |
| Building Inspection Ite, Evaluation and Assessment of Buildings Building Inspection Ite, Evaluation and Assessment of Buildings | 3 | Optional | |
| Digitalization in Professional Roles Digitalization in Professional Roles | 3 | Optional | |
| Earthen Construction: Technique, Innovation, and Decarbonization Earthen Construction: Technique, Innovation, and Decarbonization | 3 | Optional | |
| Fire Engineering: Simulation, Design, and Experimentation Fire Engineering: Simulation, Design, and Experimentation | 3 | Optional | |
| Gaudí and Art Nouveau (Gaudí, Modernisme, Noucentisme) Gaudí and Art Nouveau (Gaudí, Modernisme, Noucentisme) | 3 | Optional | |
| Industrialisation and Timber in Architecture Industrialisation and Timber in Architecture | 3 | Optional | |
| Innovation, Leadership, and Team Management Innovation, Leadership, and Team Management | 3 | Optional | |
| Lca in Building Lca in Building | 3 | Optional | |
| Lean Production Planning on Site Lean Production Planning on Site | 3 | Optional | |
| Low-Impact Urbanism: Water, Energy, and Materials Low-Impact Urbanism: Water, Energy, and Materials | 3 | Optional | |
| Rehabilitation and Architecture: from the Classroom to the Construction Site Rehabilitation and Architecture: from the Classroom to the Construction Site | 3 | Optional | |
| Technical Communication for Building Construction Technical Communication for Building Construction | 3 | Optional | |
| Technical Cooperation on Sustainable Development Projects Technical Cooperation on Sustainable Development Projects | 3 | Optional | |
| The Site Manager: Operational and Economic Management The Site Manager: Operational and Economic Management | 3 | Optional | |
| Bachelor's Thesis | 12 | Project | |
- Professional opportunities
- Organisation and supervision of building, rehabilitation and restoration work.
- Quality control of building materials and implementation of the technical standards of construction.
- Interior design.
- Technical environmental impact services and auditing services for energy efficiency certification.
- Studies on the sustainability of buildings and management of building use, conservation and maintenance.
- Management of construction and real estate companies.
- Project management.
- Structural design.
- Advanced facilities.
- Production management in companies offering products and technical innovations for building construction.
- Technical consulting and real estate and urban management.
- Financial organisation and management, including assessments, appraisals and economic feasibility studies.
- Coordination of occupational health and safety, including drafting safety studies and plans, training staff, etc.
- Development of 3D architectural projects (specialisation in software based on the BIM method).
- Technical CAD (computer-aided design).
- Public administration.
- Teaching and research.
You have the possibility of complementing this bachelor's degree with a specific pathway towards a double degree by taking an additional number of credits from one of the other degrees taught at the School. Generally, this involves an additional year of study. To gain admission to a double degree of this kind you must have taken a minimum number of credits on one of the bachelor's degrees. The number of places is limited.
- Bachelor's degree in Architectural Technology and Building Construction + Bachelor's degree in Civil Engineering (ETSECCPB)
- Academic calendar
- General academic calendar for bachelor’s, master’s and doctoral degrees courses
- Academic regulations
- Academic regulations for bachelor’s degree courses at the Universitat Politècnica de Catalunya (UPC).
- Language certification and credit recognition
- Queries about language courses and certification
